Staff
Staff and Classes for 2022/23
Role | Name | Class | |||
---|---|---|---|---|---|
Headteacher | Mrs McNiven | ||||
Headteacher | Mr Farndon | ||||
Assistant Head | Mrs Driscoll | ||||
Assistant Head | Mrs Baldwin | ||||
Assistant Head | Mrs Callis | ||||
|
Mrs Cracknell | ||||
Teacher Reception | Mrs Ramirez | Buttercups | |||
Teacher Reception | Miss Sullivan | Daisies | |||
Teacher Reception | Miss Miller | Snowdrops | |||
Teacher YR1 | Miss Davey | Lilies | |||
Teacher YR1 | Miss Judge | Daffodils | |||
Teacher YR1 | Miss Mitchell | Bluebells | |||
Teacher YR2 | Mrs Burchell / Mrs Jacob | Sunflowers | |||
Teacher YR2 | Mr Colbran | Poppies | |||
Teacher YR2 | Miss Warner | Tulip | |||
Teacher YR3 | Mrs Wareham-Grinstead | Sycamore | |||
Teacher YR3 | Mrs Sayers | Willow | |||
Teacher YR3 | Miss Taplin | Maple | |||
Teacher YR4 | Mrs Meadows | Cherry Tree | |||
Teacher YR4 | Miss Carter | Apple Tree | |||
Teacher YR4 | Mrs Sorrell | Pear Tree | |||
Teacher YR5 | Mrs Wilson / Miss Perry | Chestnut | |||
Teacher YR5 | Mrs Machuca | Cedar | |||
Teacher YR5 | Mr Giacone | Beech | |||
Teacher YR6 | Miss Earl | Oak | |||
Teacher YR6 | Miss Johnson | Elm | |||
Teacher YR6 | Mr Gillett | Ash | |||
Teacher | Miss Carruthers | ||||
Teacher | Mrs Woollard | ||||
Teacher | Miss Jolly | ||||
SCITT Student | Mrs Nasim | ||||
SCITT Student | Mrs Bindra | ||||
Teaching Assistant Reception | Miss Merrouche | Reception | |||
Teaching Assistant Reception | Mrs Corps | Reception | |||
Teaching Assistant Reception | Miss Wise | Reception | |||
Teaching Assistant Reception | Mrs Matthews | Reception | |||
Teaching Assistant Reception | Mrs Allen | Reception | |||
Teaching Assistant YR1 | Mrs Reynolds | ||||
Teaching Assistant YR1 | Mrs Church | ||||
Teaching Assistant YR1 | Mrs Jones | ||||
Teaching Assistant YR2 | Mrs Mills | ||||
Teaching Assistant YR2 | Miss Hill | ||||
Teaching Assistant YR2 | Mrs Carpenter | ||||
Teaching Assistant YR3 | Mrs Smith | ||||
Teaching Assistant YR3 | Mrs Bell | ||||
Teaching Assistant YR4 | Mrs Wood | ||||
Teaching Assistant YR4 | Miss Hawkins | ||||
Teaching Assistant YR5 | Mrs Mapp | ||||
Teaching Assistant YR5 | Mrs Mahmood | ||||
Teaching Assistant YR6 | Mrs Watts | ||||
Teaching Assistant YR6 | Miss Nash | ||||
Teaching Assistant YR6 | Mrs Tutty | ||||
SENCO | Mrs Driscoll | ||||
Learning Mentor | Mrs Neill | ||||
Learning Mentor | Miss Boud | ||||
Learning Mentor | Mrs Hurcumb | ||||
Learning Mentor | Mrs Harden | ||||
Learning Mentor | Miss Hoyte | ||||
Learning Menor | Mrs Feist (maternity) | ||||
Additional Needs Assistant | Mrs Felton | ||||
Additional Needs Assistant | Mrs Watts | ||||
School Business Manager | Mrs Edwards | ||||
Office Manager | Miss Oliver | ||||
Administration Assistant | Mrs Rutter | ||||
Administration Assistant | Mrs Huggett (PT) | ||||
Administration Assistant | Mrs Glazier | ||||
Network Manager | Mr Franks | ||||
Midday Meals Supervisor | Mrs R Denman | ||||
Midday Meals Supervisor | Mrs A Hall | ||||
Midday Meals Supervisor |